- Product
- Karintha sequin sneaker
Karintha Sequin Sneaker
Karintha Sequin Sneaker
No reviews
Regular price
$339.00 USD
Regular price
Sale price
$339.00 USD
Unit price
/
per
Couldn't load pickup availability
- Textile upper with rubber sole
- Lace-up front
- Cushioned textile footbed and lining
- Signature three stripes at outer panels
- Embroidered logo at tongue and back counter
- Almond toe
- Additional pair of laces included
- Additional pair of laces included
- Made in China
- Revolve Style No. ASBF-MZ49
- Manufacturer Style No. KH8798
|
US
|
UK
|
Europe
|
China
|
Japan (CM)
|
Australia
|
Brazil
|
Korea
|
Russia
|
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 38 | 38 | 38 | 24 | 5 | 36 | 240 |
| 6.5 | 5.5 | 39 | 38.5 | 38.5 | 24.5 | 5.5 | 37 | 245 |
| 7 | 6 | 39.5 | 39 | 39 | 25 | 6 | 38 | 250 |
| 7.5 | 6.5 | 40 | 39.5 | 40 | 25.5 | 6.5 | 38.5 | 255 |
| 8 | 7 | 40.5 | 40 | 41 | 26 | 7 | 39 | 260 |
| 8.5 | 7.5 | 41 | 40.5 | 42 | 26.5 | 7.5 | 39.5 | 265 |
| 9 | 8 | 42 | 41 | 43 | 27 | 8 | 40 | 270 |
| 9.5 | 8.5 | 42.5 | 41.5 | 43.5 | 27.5 | 8.5 | 40.5 | 275 |
| 10 | 9 | 43 | 42 | 44 | 28 | 9 | 41 | 280 |
| 10.5 | 9.5 | 44 | 42.5 | 44.5 | 28.5 | 9.5 | 42 | 285 |
| 11 | 10 | 44.5 | 43 | 45 | 29 | 10 | 42.5 | 290 |
| 11.5 | 10.5 | 45 | 43.5 | 45.5 | 29.5 | 10.5 | 43 | 295 |
| 12 | 11 | 45.5 | 44 | 46 | 30 | 11 | 43.5 | 300 |
Share





